Product Details:
| Cross Sectional Area | 2.5 sq. mm |
| No of Cores | 3 Core |
| Number of Cores | 3 |
| Usage/Application | Submersible Pumps,Underwater Lighting,etc |
| Core Material | Copper |
| Size | 1 to 50 sqmm |
| Length | 500 m |
| Insulation | PVC |
| Color | Black and Blue |
| Brand | Megacab |
| Shape | Flat |
| Voltage | 1100 V |
| Country of Origin | Made in India |
| Counductor Construction Thickness | 0.3 mm |
| Counductor Construction No | 14-700 |
| Nominal Insulation Thickness | 0.7-1.4 mm |
| PVC Sheath Core Diameter | 2.7-13.9 mm |
| PVC Sheath Nominal Thickness | 0.9-2.2 mm |
| PVC Sheath Height | 5.40-19.10 mm |
| PVC Sheath Width | 10.60-46.40 mm |
| Current Rating | 11-115 A at 40 Degree C |
| Max. D/C Resistance | 0.387-18.10 Ohm/Km at 20 Degree C |
Conductor : The Conductors are from electric grade copper bunched together having 99.97% Purity.
Insulation : The Layer insulation special grade PVC / XLPE. Sheathed excellent moisture resistant and have high electric strength even if the cables are immersed in water, oil etc...
Features :
Flexibility : LongerFlexLife
Insulation : 2 Layer 110°c
Copper Purity : 99.97%
Gripping : LongWorkingLife
Temprature :-
Sheath : 20°c to 80°c
Insulation : 00°c to 110°c
Application : Submersible pump for irrigation, Drinking water supply pump. Industrial pump requirement, Fire fighting Equipment, Sewage Pumps, Offshore Drilling, Sea Water Handling.
| Size (Sq mm) | AMPS | Wire Nos and Dia |
| 1 | 11 | (14/0.30) |
| 1.5 | 14 | (22/0.30) |
| 2.5 | 19 | (36/0.30) |
| 4 | 26 | (56/0.30) |
| 6 | 31 | (84/0.30) |
| 8 | 36 | (110/0.30) |
| 10 | 42 | (140/0.30) |
| 16 | 57 | (126/0.40) |
Product Details:
| Minimum Order Quantity | 500 Meter |
| No. of Core | 3 Core |
| Number of Cores | 3 |
| Core Material | Copper |
| Size | 1 to 10 sqmm |
| Cable Shape | Flat |
| Length | 500 m and 1000 m |
| Insulation | PVC |
| Voltage | 1100 V |
| Packaging Type | Wooden Drum |
| Armored | No |
| Usage/Application | Borewell |
| Color | Yellow,Red,Blue and Black |
| Brand | Megacab |
| Country of Origin | Made in India |
| Feature | Excellent Resistant to Moisture,Abrasion,Grace,Oil |
| Thickness | 1.30 mm |
Conductor : The Conductors are from electric grade copper bunched together having 99.97% Purity.
Insulation : The Layer insulation special grade PVC / XLPE. Sheathed excellent moisture resistant and have high electric strength even if the cables are immersed in water, oil etc...
Features :
Flexibility : LongerFlexLife
Insulation : 2 Layer 110°c
Copper Purity : 99.97%
Gripping : LongWorkingLife
Temprature :-
Sheath : 20°c to 80°c
Insulation : 00°c to 110°c
Application : Submersible pump for irrigation, Drinking water supply pump. Industrial pump requirement, Fire fighting Equipment, Sewage Pumps, Offshore Drilling, Sea Water Handling.
| Size (Sq mm) | AMPS | Wire Nos and Dia |
| 1 | 11 | (14/0.30) |
| 1.5 | 14 | (22/0.30) |
| 2.5 | 19 | (36/0.30) |
| 4 | 26 | (56/0.30) |
| 6 | 31 | (84/0.30) |
| 8 | 36 | (110/0.30) |
| 10 | 42 | (140/0.30) |
| 16 | 57 | (126/0.40) |
Additional Information:
Product Details:
| No. of Core | 3 Core |
| Number of Core | 3 Core |
| Size | 1 to 50 sq mm |
| Core Material | Copper |
| Insulating Material | PVC |
| Cable Shape | Flat |
| Length | 500 m |
| Voltage | 1100 V |
| Usage/Application | Borewell |
| Number Of Cores | 3 Core |
| Color | Black, Blue and Yellow |
| Packaging Type | Roll and Carton |
| Country of Origin | Made in India |
Conductor : The Conductors are from electric grade copper bunched together having 99.97% Purity.
Insulation : The Layer insulation special grade PVC / XLPE. Sheathed excellent moisture resistant and have high electric strength even if the cables are immersed in water, oil etc...
Features :
Flexibility : LongerFlexLife
Insulation : 2 Layer 110°c
Copper Purity : 99.97%
Gripping : LongWorkingLife
Temprature :-
Sheath : 20°c to 80°c
Insulation : 00°c to 110°c
Application : Submersible pump for irrigation, Drinking water supply pump. Industrial pump requirement, Fire fighting Equipment, Sewage Pumps, Offshore Drilling, Sea Water Handling.
| Size (Sq mm) | AMPS | Wire Nos and Dia |
| 1 | 11 | (14/0.30) |
| 1.5 | 14 | (22/0.30) |
| 2.5 | 19 | (36/0.30) |
| 4 | 26 | (56/0.30) |
| 6 | 31 | (84/0.30) |
| 8 | 36 | (110/0.30) |
| 10 | 42 | (140/0.30) |
| 16 | 57 | (126/0.40) |
Product Details:
| Minimum Order Quantity | 500 Meter |
| No of Cores | 3 Core |
| Brand | Megacab |
| Color | Black,Blue and Yellow |
| Insulation | PVC |
| Core Material | Copper |
| Number of Cores | 3 |
| Packaging Size | 500 m |
| Packaging Type | Roll and Carton |
| Cable Shape | Flat |
| Usage/Application | Borewell |
| Voltage | 1100 V |
| Country of Origin | Made in India |
Conductor : The Conductors are from electric grade copper bunched together having 99.97% Purity.
Insulation : The Layer insulation special grade PVC / XLPE. Sheathed excellent moisture resistant and have high electric strength even if the cables are immersed in water, oil etc...
Features :
Flexibility : LongerFlexLife
Insulation : 2 Layer 110°c
Copper Purity : 99.97%
Gripping : LongWorkingLife
Temprature :-
Sheath : 20°c to 80°c
Insulation : 00°c to 110°c
Application : Submersible pump for irrigation, Drinking water supply pump. Industrial pump requirement, Fire fighting Equipment, Sewage Pumps, Offshore Drilling, Sea Water Handling.
| Size (Sq mm) | AMPS | Wire Nos and Dia |
| 1 | 11 | (14/0.30) |
| 1.5 | 14 | (22/0.30) |
| 2.5 | 19 | (36/0.30) |
| 4 | 26 | (56/0.30) |
| 6 | 31 | (84/0.30) |
| 8 | 36 | (110/0.30) |
| 10 | 42 | (140/0.30) |
| 16 | 57 | (126/0.40) |
Product Details:
| Minimum Order Quantity | 500 Meter |
| Cross Sectional Area | 2.5 sq. mm |
| Number of Cores | 3 |
| Usage/Application | Borewell |
| Core Material | Copper |
| Size | 1.0 SQ MM TO 16 SQ MM SUB,ERSIBLE FLAT CABLE |
| Cable Shape | Flat |
| Core Type | 3 Core |
| Packaging Size | 500 m |
| Packaging Type | Roll and Carton |
| Color | Black |
| Brand | Megacab |
| Country of Origin | Made in India |
| Voltage | 1100 V |
Conductor : The Conductors are from electric grade copper bunched together having 99.97% Purity.
Insulation : The Layer insulation special grade PVC / XLPE. Sheathed excellent moisture resistant and have high electric strength even if the cables are immersed in water, oil etc...
Features :
Flexibility : LongerFlexLife
Insulation : 2 Layer 110°c
Copper Purity : 99.97%
Gripping : LongWorkingLife
Temprature :-
Sheath : 20°c to 80°c
Insulation : 00°c to 110°c
Application : Submersible pump for irrigation, Drinking water supply pump. Industrial pump requirement, Fire fighting Equipment, Sewage Pumps, Offshore Drilling, Sea Water Handling.
| Size (Sq mm) | AMPS | Wire Nos and Dia |
| 1 | 11 | (14/0.30) |
| 1.5 | 14 | (22/0.30) |
| 2.5 | 19 | (36/0.30) |
| 4 | 26 | (56/0.30) |
| 6 | 31 | (84/0.30) |
| 8 | 36 | (110/0.30) |
| 10 | 42 | (140/0.30) |
| 16 | 57 | (126/0.40) |
Product Details:
| Minimum Order Quantity | 500 Meter |
| Cross Sectional Area | 2.5 sq. mm |
| Number of Cores | 3 |
| Usage/Application | Borewell |
| Core Material | Copper |
| Insulating Material | PVC |
| Cable Shape | Flat |
| Length | 500 m and 1000 m |
| Voltage | 1100 V |
| Color | Black,Blue and Yellow |
| Brand | Megacab |
| Country of Origin | Made in India |
| Rated Temperature | 90 Degree C |
Conductor : The Conductors are from electric grade copper bunched together having 99.97% Purity.
Insulation : The Layer insulation special grade PVC / XLPE. Sheathed excellent moisture resistant and have high electric strength even if the cables are immersed in water, oil etc...
Features :
Flexibility : LongerFlexLife
Insulation : 2 Layer 110°c
Copper Purity : 99.97%
Gripping : LongWorkingLife
Temprature :-
Sheath : 20°c to 80°c
Insulation : 00°c to 110°c
Application : Submersible pump for irrigation, Drinking water supply pump. Industrial pump requirement, Fire fighting Equipment, Sewage Pumps, Offshore Drilling, Sea Water Handling.
| Size (Sq mm) | AMPS | Wire Nos and Dia |
| 1 | 11 | (14/0.30) |
| 1.5 | 14 | (22/0.30) |
| 2.5 | 19 | (36/0.30) |
| 4 | 26 | (56/0.30) |
| 6 | 31 | (84/0.30) |
| 8 | 36 | (110/0.30) |
| 10 | 42 | (140/0.30) |
| 16 | 57 | (126/0.40) |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Meter |
| Fire Resistant | Yes |
| Quantity Per Roll | 100 |
| Usage/Application | industrial |
| Country of Origin | Made in India |
| Number of Core | 3 Core |
| No of Core | 2 Core |
Conductor : The Conductors are from electric grade copper bunched together having 99.97% Purity. Supplied in 100 mtr Coil.
Insulation : Bunched conductors are insulated with specially formulated PVC compound having high insulation resistance values. Sheathed with a special grade of PVC Compound which is impervious to weather, grease, oil etc
Feature:
Insulation : Non Corrosive and non toxic Insulation, Better Flame Retardant PVC and protective from oil and Grease.
Copper Purity : 99.97 % as per ISI Standard Supplied in 100 mtrs. Coil.
Application : For Industries, Multi purpose wiring, extension lead and for distribution, For Heavy Machinery, Assemblylines, Suitable for flexible use.
| Size (Sq mm) | AMPS | Wire Nos and Dia |
| 0.5 | 5 | (16/0.20) |
| 0.75 | 8 | (24/0.20) |
| 1 | 13 | (32/0.20) |
| 1.5 | 17 | (22/0.30) |
| 2.5 | 24 | (36/0.30) |
| 4 | 30 | (56/0.30) |
| 6 | 38 | (84/0.30) |
| 10 | 52 | (140/0.30) |
| 16 | 70 | (126/0.40) |
| 25 | 88 | (196/0.40) |
| 35 | 112 | (276/0.40) |
| 50 | 146 | (396/0.40) |
| 70 | 216 | (360/0.50) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Meter |
| No. of Core | 3 Core |
| Number of Core | 3 Core |
| Wire Material | Copper |
| Size | 4 Sq mm |
| Cable Type | Flat |
| Usage/Application | SUBMERSIBLE BORE |
| Length | 1000 |
| Voltage | 1100 |
| Country of Origin | Made in India |
Conductor : The Conductors are from electric grade copper bunched together having 99.97% Purity.
Insulation : The Layer insulation special grade PVC / XLPE. Sheathed excellent moisture resistant and have high electric strength even if the cables are immersed in water, oil etc...
Features :
Flexibility : LongerFlexLife
Insulation : 2 Layer 110°c
Copper Purity : 99.97%
Gripping : LongWorkingLife
Temprature :-
Sheath : 20°c to 80°c
Insulation : 00°c to 110°c
Application : Submersible pump for irrigation, Drinking water supply pump. Industrial pump requirement, Fire fighting Equipment, Sewage Pumps, Offshore Drilling, Sea Water Handling.
| Size (Sq mm) | AMPS | Wire Nos and Dia |
| 1 | 11 | (14/0.30) |
| 1.5 | 14 | (22/0.30) |
| 2.5 | 19 | (36/0.30) |
| 4 | 26 | (56/0.30) |
| 6 | 31 | (84/0.30) |
| 8 | 36 | (110/0.30) |
| 10 | 42 | (140/0.30) |
| 16 | 57 | (126/0.40) |
Additional Information:
Product Details:
| Number of Core | 3 Core |
| Conductor | Copper |
| Country Of Origine | India |
| Application | Industries |
| Packaging type | Roll |
| Size (Sq mm) | AMPS | Wire Nos and Dia |
| 1.00 | 11 | (14/0.30) |
| 1.50 | 14 | (22/0.30) |
| 2.50 | 19 | (36/0.30) |
| 4.00 | 26 | (56/0.30) |
| 6.00 | 31 | (84/0.30) |
| 8.00 | 36 | (110/0.30) |
| 10.00 | 42 | (140/0.30) |
| 16.00 | 57 | (126/0.40) |
Product Details:
| Minimum Order Quantity | 500 Meter |
| Usage/Application | Submersible Cable |
| Core Material | Copper |
| Cable Shape | Flat |
| Number of Core | 3 |
| Length | 500 m |
| Voltage | 1100 V |
| Conductor Type | Stranded |
| Color | Black,Blue and Yellow |
| Brand | Megacab |
| Is It Armoured | Non Armoured |
| Country of Origin | Made in India |
| Insulation | PVC |